Project Overview
TARGET SCHEDULE
| Scope of Work | Target Start | Target End |
| PERMITS: | ||
| Development Permit | Released: September 19, 2016 | |
| License to Sell | January 2017 | May 2017 |
| LANDEV | October 2017 | January 2018 |
| Model House | December 2017 | March 2018 |
| Amenities | ||
| Entrance Gate | January 2018 | February 2018 |
| Subdivision Signage | March 2018 | April 2018 |
| Club House | March 2018 | June 2018 |
| Basketball Court | June 2018 | July 2018 |
| Elevated Water Tanks | January 2018 | April 2018 |
| Housing | August 2018 |
LANDMARKS
| To (From Project Site) | Distance |
| Tanauan Transport Terminal | 1.3 (4 mins) |
| Tanauan Public Market | 1.4 (5 mins) |
| Tanauan Public Cemetery | .80 (3 mins) |
| Tanauan City High School | 2.1 (7 mins) |
| Banks/Food Establishments | 2.6 (8 mins) |
| Tanauan South Central School | 2.1 (7 mins) |
| Daniel Mercado Medical Center | 2.3 (9 mins) |
| First Asia Institute of Technology and Humanities | 2.8 (10 mins) |
| Waltermart Tanauan | 3.0 (10 mins) |
| Sto. Tomas Municipal Hall | 5.0 (13 mins) |
| La Consolacion College - Tanauan | 3.0 (10 mins) |
| Christian College of Tanauan | 2.2 (6 mins) |
| Tanauan Water District | 2.2 (7 mins) |
| Tanauan Institute | 2.2 (7mins) |
| Sto. Tomas General Hospital | 3.0 (8 mins) |
| Liana's Sto. Tomas | 4.0 (10 mins) |
| YKK Philippines | 4.1 (10 mins) |
| Sto Tomas Bus Stop | 4.2 (11 mins) |
| Apolinario Mabini Shrine | 4.8 (9 mins) |
| Philtown Industrial Estate | 5.0 (13 mins) |
Mag-subscribe sa:
Mga Komento
(
Atom
)
